SeaCycled™ Striper II CVO Sneaker – a stylish step towards sustainability and comfort. Crafted with innovation and eco-conscious design, these sneakers redefine casual footwear with a commitment to both style and environmental responsibility.Crafted with SeaCycled™ materials, these sneakers give new life to ocean-bound plastics, transforming them into a durable and breathable upper that’s as eco-friendly as it is fashionable. Each step you take in the Striper II CVO Sneaker contributes to reducing plastic waste in our oceans, making a positive impact with every wear.Beyond sustainability, these sneakers are designed for everyday comfort and versatility. The classic CVO silhouette offers a timeless look that effortlessly pairs with any outfit, while the cushioned footbed and lightweight construction provide all-day comfort and support.Whether you’re strolling along the shoreline or exploring the city streets, the SeaCycled™ Striper II CVO Sneaker combines style, sustainability, and comfort in every step. Join us in making a difference for the planet without compromising on style or performance.
US/CA | UK | Eur | In | Cm |
---|---|---|---|---|
4 | 2.5 | 35.5 | 8.9 | 22.6 |
4.5 | 3 | 36 | 9 | 22.8 |
5 | 4 | 37 | 9.2 | 23.4 |
5.5 | 4.5 | 37.5 | 9.4 | 23.8 |
6 | 5 | 38 | 9.5 | 24.1 |
6.5 | 5.5 | 39 | 9.6 | 24.3 |
7 | 6 | 39.5 | 9.7 | 24.6 |
7.5 | 6.5 | 40 | 9.8 | 24.9 |
8 | 7 | 40.5 | 10 | 25.4 |
8.5 | 7.5 | 41 | 10.2 | 25.9 |
9 | 8 | 42 | 10.4 | 26.4 |
9.5 | 8.5 | 42.5 | 10.5 | 26.7 |
10 | 9 | 43 | 10.7 | 27.2 |
10.5 | 9.5 | 43.5 | 10.9 | 27.7 |
11 | 10 | 44 | 11 | 27.9 |
11.5 | 10.5 | 44.5 | 11.1 | 28.2 |
12 | 11 | 45 | 11.3 | 28.7 |
12.5 | 11.5 | 45.5 | 11.5 | 29.2 |
13 | 12 | 46 | 11.7 | 29.7 |
14 | 13 | 47 | 12 | 30.5 |
15 | 14 | 48 | 12.3 | 31.2 |
16 | 15 | 49 | 12.6 | 32 |
Reviews
There are no reviews yet.